[ package ] [ object ] [ method ] [ explanation ]
The following document contains the results of a JavaNCSS metric analysis.[ package ] [ object ] [ method ] [ explanation ]
Packages sorted by NCSS.
Package | Classes | Methods | NCSS | Javadocs | Javadoc lines | Single lines comment | Multi lines comment |
---|---|---|---|---|---|---|---|
org.fosstrak.llrp.commander.views | 8 | 80 | 1082 | 50 | 280 | 51 | 212 |
org.fosstrak.llrp.commander.dialogs | 7 | 45 | 847 | 42 | 203 | 34 | 147 |
org.fosstrak.llrp.commander.editors | 21 | 96 | 778 | 79 | 410 | 23 | 449 |
org.fosstrak.llrp.commander.util | 10 | 82 | 769 | 79 | 516 | 13 | 222 |
org.fosstrak.llrp.commander.editors.graphical | 5 | 53 | 747 | 12 | 70 | 23 | 164 |
org.fosstrak.llrp.commander | 4 | 61 | 541 | 39 | 192 | 31 | 126 |
org.fosstrak.llrp.commander.views.roaccess | 3 | 9 | 270 | 5 | 30 | 28 | 43 |
org.fosstrak.llrp.commander.wizards | 2 | 16 | 215 | 13 | 57 | 0 | 40 |
org.fosstrak.llrp.commander.preferences.pref | 1 | 13 | 190 | 5 | 33 | 20 | 22 |
org.fosstrak.llrp.commander.check | 4 | 15 | 180 | 14 | 65 | 48 | 82 |
org.fosstrak.llrp.commander.editors.graphical.actions | 2 | 7 | 87 | 2 | 12 | 0 | 40 |
org.fosstrak.llrp.commander.preferences | 3 | 4 | 60 | 6 | 45 | 0 | 78 |
org.fosstrak.llrp.commander.actions | 2 | 6 | 22 | 8 | 45 | 0 | 40 |
org.fosstrak.llrp.commander.repository | 1 | 3 | 11 | 2 | 8 | 0 | 23 |
Classes total | Methods total | NCSS total | Javadocs | Javadoc lines | Single lines comment | Multi lines comment |
---|---|---|---|---|---|---|
73 | 490 | 5799 | 356 | 1966 | 271 | 1688 |
[ package ] [ object ] [ method ] [ explanation ]
TOP 30 classes containing the most NCSS.
TOP 30 classes containing the most methods.
Averages.
NCSS average | Program NCSS | Classes average | Methods average | Javadocs average |
---|---|---|---|---|
67.79 | 5,799.00 | 1.23 | 6.71 | 4.88 |
[ package ] [ object ] [ method ] [ explanation ]
TOP 30 Methods containing the most NCSS.
Averages.
Program NCSS | NCSS average | CCN average | Javadocs average |
---|---|---|---|
5,799.00 | 8.84 | 2.51 | 0.47 |
[ package ] [ object ] [ method ] [ explanation ]
Non Commenting Source Statements (NCSS)
Statements for JavaNCSS are not statements as specified in the Java Language Specification but include all kinds of declarations too. Roughly spoken, NCSS is approximately equivalent to counting ';' and '{' characters in Java source files.
Not counted are empty statements, empty blocks or semicolons after closing brackets. Of course, comments don't get counted too. Closing brackets also never get counted, the same applies to blocks in general.
Examples | |
---|---|
Package declaration | package java.lang; |
Import declaration | import java.awt.*; |
Class declaration |
|
Interface declaration | public interface Able ; { |
Field declaration |
|
Method declaration |
|
Constructor declaration | public Foo() { |
Constructor invocation |
|
Statement declaration |
|
Label declaration | fine : |