The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type |
---|---|---|---|
org.fosstrak.epcis | epcis-commons | 0.4.3-SNAPSHOT | jar |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type |
---|---|---|---|
com.sun.xml.bind | jaxb-impl | 2.1.3 | jar |
javax.activation | activation | 1.1 | jar |
javax.xml.bind | jaxb-api | 2.1 | jar |
javax.xml.stream | stax-api | 1.0-2 | jar |
GNU Lesser General Public License (LGPL): epcis-captureclient, epcis-commons
Unknown: Unnamed - com.sun.xml.bind:jaxb-impl:jar:2.1.3, Unnamed - javax.activation:activation:jar:1.1, Unnamed - javax.xml.bind:jaxb-api:jar:2.1, Unnamed - javax.xml.stream:stax-api:jar:1.0-2
Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
---|---|---|---|---|---|---|
jaxb-impl-2.1.3.jar | 823.80 kB | 684 | 638 | 28 | 1.5 | debug |
activation-1.1.jar | 61.54 kB | 50 | 38 | 3 | 1.4 | debug |
jaxb-api-2.1.jar | 101.56 kB | 115 | 101 | 6 | 1.5 | debug |
stax-api-1.0-2.jar | 22.80 kB | 44 | 37 | 3 | 1.5 | debug |
epcis-commons-0.4.3-SNAPSHOT.jar | 105.04 kB | 117 | 104 | 3 | 1.5 | debug |
Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
5 | 1.09 MB | 1,010 | 918 | 43 | 1.5 | 5 |
compile: 5 | compile: 1.09 MB | compile: 1,010 | compile: 918 | compile: 43 | - | compile: 5 |
Repo ID | URL | Release | Snapshot |
---|---|---|---|
sun-maven2 | http://download.java.net/maven/2 | Yes | Yes |
fosstrak-repository | http://maven-repository.fosstrak.org/releases | Yes | Yes |
apache-incubating | http://people.apache.org/repo/m2-incubating-repository | Yes | - |
central | http://repo1.maven.org/maven2 | Yes | - |
sun-maven1 | http://download.java.net/maven/1 | Yes | Yes |
Repository locations for each of the Dependencies.